Dennis Wideman
Dennis Earl Wideman
Born: March 20, 1983
Kitchener, ON Canada
Position: D
Height: 6'0"
Weight: 196
Shoot/Catch: Right
Career: 1999-2005
Major league statistics
Dennis Wideman scored 111 goals and recorded 189 assists in his 383-game career with the Sudbury Wolves, London Knights, Worcester IceCats and Peoria Rivermen. He began playing during the 1999 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | OHL | Sudbury Wolves | 63 | 10 | 26 | 36 | 64 | +17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | London Knights | 24 | 8 | 8 | 16 | 38 | -24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Sudbury Wolves | 25 | 7 | 11 | 18 | 37 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | London Knights | 65 | 27 | 42 | 69 | 141 | -7 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | London Knights | 55 | 20 | 27 | 47 | 83 | +4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | London Knights | 60 | 24 | 41 | 65 | 31 | +51 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Worcester IceCats | 79 | 13 | 30 | 43 | 65 | -22 | 7 | 0 | 0 | 0 | 2 | 0 | 217 | 6.0 |
2005-06 | AHL | Peoria Rivermen | 12 | 2 | 4 | 6 | 31 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 4.9 |
Totals | 383 | 111 | 189 | 300 | 490 | 15 | 59 | 0 | 3 | 0 | 2 | 0 | 258 | 43.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | OHL | Sudbury Wolves | 12 | 1 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | London Knights | 5 | 0 | 4 | 4 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | London Knights | 12 | 4 | 9 | 13 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | London Knights | 14 | 6 | 6 | 12 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | London Knights | 15 | 7 | 10 | 17 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 58 | 18 | 31 | 49 | 81 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |